Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Sumanta | |
dc.date.accessioned | 2010-03-10T04:31:23Z | |
dc.date.available | 2010-03-10T04:31:23Z | |
dc.date.issued | 2008-01-01 | |
dc.identifier.govdoc | NB13914 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/303 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Bit Error Rate | |
dc.subject | Differential Phase Shift Keying | en |
dc.subject | Optical Fiber Communication | en |
dc.subject | MLSE Receiver | |
dc.subject | All-optical Equalization | |
dc.title | Transmission Characteristics and Advanced Signal Processing in an Optical Link Using Differential Phase-shift Keying Signaling | en |
dc.type | Thesis | en |
Appears in Collections: | Transmission Characteristics and Advanced Signal Processing in an Optical Link Using Differential Phase-Shift Keying Signaling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13914_Abstract.pdf Restricted Access | 224.13 kB | Adobe PDF | View/Open Request a copy | |
NB13914_Thesis.pdf Restricted Access | 5.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.