Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2937
Title: | Studies on Power Losses and Energy Inputs on Farm Operations under Varying Regimes of Mechanization |
Authors: | SINGH, VISHWA VIR |
Keywords: | Physical energy Conventional farming Indian agriculture Transforming physical sources Mechanical power Indian f anas Status of Energy Energy utilization Mechanical and electrical 'powers Agricultural and industrial productions Electrical Energy National product Animal sources |
Issue Date: | Sep-1980 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10894 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2937 |
Appears in Collections: | Studies on Power Losses and Energy Inputs on Farm Operations under Varying Regimes of Mechanization |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10894_Abstract.pdf | 1.3 MB | Adobe PDF | ![]() View/Open | |
NB10894_Thesis.pdf Restricted Access | 28.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.