Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANDAL, DILIP KUMAR | |
dc.date.accessioned | 2014-09-26T11:47:10Z | |
dc.date.available | 2014-09-26T11:47:10Z | |
dc.date.issued | 1990-06 | |
dc.identifier.govdoc | NB11581 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2927 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Nitrogen | en |
dc.subject | Wheat | en |
dc.subject | Broadcasting | en |
dc.subject | Fertilizer | en |
dc.subject | Crop | en |
dc.subject | Evapotranspiration | en |
dc.subject | Soil | en |
dc.subject | Sandy loam soil | en |
dc.subject | Grain yield | en |
dc.subject | Water | en |
dc.title | Studies on Water and Nitrogen Balances Under Rice-Wheat Sequence In Lateritic Sandy Loam Soil | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Water and Nitrogen Balances Under Rice-Wheat Sequence In Lateritic Sandy Loam Soil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11581_Abstract.pdf | 522.8 kB | Adobe PDF | ![]() View/Open | |
NB11581_Thesis.pdf Restricted Access | 7.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.