Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2839
Title: | Effect of Some Agronomic Management Practices on the Production and Quality of Jute (Corchorus Olitorius L.) Seed |
Authors: | BHATTACHARJEE, AJIT KUMAR |
Keywords: | Synthetic substitutes Corchorus capsularis Olitorius crop West Bengal Environment friendly Agro-climatic situations Olitorius Jute Biodegradable Eastern India Cash crops Cultivation in India |
Issue Date: | Dec-1996 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11999 NB11998 NB12000 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2839 |
Appears in Collections: | Effect of Some Agronomic Management Practices on the Production and Quality of Jute (Corchorus Olitorius L.) Seed |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11998_Introduction.pdf | 554.16 kB | Adobe PDF | ![]() View/Open | |
NB11998_Thesis.pdf Restricted Access | 9.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.