Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dilli, Kailas | |
dc.date.accessioned | 2014-09-24T10:56:39Z | |
dc.date.available | 2014-09-24T10:56:39Z | |
dc.date.issued | 1980-10 | |
dc.identifier.govdoc | NB10922 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2820 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Kaolinite | en |
dc.subject | Interstratified Minerals | en |
dc.subject | Pelitic Sediments | en |
dc.subject | X-ray Diffraction | en |
dc.subject | Chlorite | en |
dc.subject | Indian Ocean | en |
dc.subject | Chemically | en |
dc.subject | Diagenesis | en |
dc.subject | Temperature | en |
dc.subject | Mineralogically | en |
dc.title | Biagenesis of Clay Minerals in Parts of the Indian Ocean | en |
dc.type | Thesis | en |
Appears in Collections: | Biagenesis of Clay Minerals in Parts of the Indian Ocean |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10922_Abstract.pdf | 523.69 kB | Adobe PDF | ![]() View/Open | |
NB10922_Thesis.pdf Restricted Access | 11.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.