Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2772
Title: | Investigations on Optimum Depth, Spacing and Withdrawal Rate from Partially Penetrating Wells in Semiconfined Aquifers |
Authors: | Mal, Bimal Chandra |
Keywords: | Food production Ground Water Water Resources Rainfall Irrigation facilities Deeptubewell Midnapore West Bengal Water utilization Gross cropped Agriculture Cultivation |
Issue Date: | Nov-1982 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11065 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2772 |
Appears in Collections: | Investigations on Optimum Depth, Spacing and Withdrawal Rate from Partially Penetrating Wells in Semiconfined Aquifers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11065_Introduction.pdf | 667.26 kB | Adobe PDF | ![]() View/Open | |
NB11065_Thesis.pdf Restricted Access | 14.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.