Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2587
Title: | Yield, Nutrient Content and Water Requirement of Maize as Influenced by Fertility and Irrigation Schedule |
Authors: | SINGH TOMAR, VIRENDRA KUMAR |
Keywords: | Clothing Maize Tuber crops Wheat Rice Irrigation Yielding Agricultural Kharif season Population Growth World Food |
Issue Date: | 1988 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11474 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2587 |
Appears in Collections: | Yield, Nutrient Content and Water Requirement of Maize as Influenced by Fertility and Irrigation Schedule |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11474_Introduction.pdf | 584.47 kB | Adobe PDF | ![]() View/Open | |
NB11474_Thesis.pdf Restricted Access | 5.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.