Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2530
Title: | Studies on the Biology, Infestation and Control Measures of Chara in Water-Logged Rice Fields |
Authors: | GUHA, PROSHANTA |
Keywords: | Benthic Morphological Resemblance Gregarious Macrophytes Rosunia Taxonomists Reproduction Asexual Peculiar group |
Issue Date: | 1987 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | `Nb11342 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2530 |
Appears in Collections: | Studies on the Biology, Infestation and Control Measures of Chara in Water-Logged Rice Fields |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11342_Introduction.pdf | 654.85 kB | Adobe PDF | ![]() View/Open | |
NB11342_Thesis.pdf Restricted Access | 9.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.