Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2497
Title: | Some Studies on Porous Silicon Films for Optoelectronic and Microelectronic Applications |
Authors: | Rao, B. V. Rama Mohana |
Keywords: | Electroluminescence Red Shift Peak Wavelength PL Spectrum Constant Current Density Post-anodisation Treatment UV-illumination Photoluminescence Hydrogen Peroxide Porous Silicon Electrochemical Anodisation |
Issue Date: | Jan-1999 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12397 NB12396 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2497 |
Appears in Collections: | Some Studies on Porous Silicon Films for Optoelectronic and Microelectronic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12397_Abstract.pdf | 513.4 kB | Adobe PDF | ![]() View/Open | |
NB12397_Thesis.pdf Restricted Access | 5.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.