Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Deepak Amban | |
dc.date.accessioned | 2014-08-22T11:02:48Z | |
dc.date.available | 2014-08-22T11:02:48Z | |
dc.date.issued | 2013-08 | |
dc.identifier.govdoc | NB14843 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2227 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Schist | en |
dc.subject | Polishing | en |
dc.subject | Fuzzy inference system | en |
dc.subject | Sandstone | en |
dc.subject | Cutting | en |
dc.subject | Rock strength | en |
dc.subject | Microstructural analysis | en |
dc.subject | Regression analyses | en |
dc.subject | Micro-cracks | en |
dc.subject | Granite | en |
dc.title | Evaluation of Uniaxial Compressive and Indirect Tensile Strengths of Granite, Schist And Sandstone by Index Tests and Microstructural Analysis | en |
dc.type | Thesis | en |
Appears in Collections: | Evaluation of Uniaxial Compressive and Indirect Tensile Strengths of Granite, Schist And Sandstone by Index Tests... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14843_Abstract.pdf | 24.04 kB | Adobe PDF | ![]() View/Open | |
NB14843_Thesis.pdf Restricted Access | 7.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.