Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2092
Title: | Structure, Conduct and Performance Relationships in Indian Banking Sector |
Authors: | Sahoo, Deepti |
Keywords: | Banking Sector Market Contestability Operational Diversification Dynamic Market Competition Current Ratio Financial Performance Market Share Selling Intensity Performance Relationships |
Issue Date: | Jul-2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14824 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2092 |
Appears in Collections: | Structure, Conduct and Performance Relationships in Indian Banking Sector |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14824_Abstract.pdf | 476.73 kB | Adobe PDF | ![]() View/Open | |
NB14824_Thesis.pdf Restricted Access | 3.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.