Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, H. R. | |
dc.date.accessioned | 2014-03-09T06:01:18Z | |
dc.date.available | 2014-03-09T06:01:18Z | |
dc.date.issued | 1966 | |
dc.identifier.govdoc | NB10232 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2005 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Quality Control | en |
dc.subject | Consumers Risk | en |
dc.subject | Sobel and Wald Decision Procedure | en |
dc.subject | Error Measurement | en |
dc.subject | Test and Measurement | en |
dc.title | Test and Measurement Error in Quality Control | en |
dc.type | Thesis | en |
Appears in Collections: | Test and Measurement Error in Quality Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10232_Introduction.pdf | 2.86 MB | Adobe PDF | ![]() View/Open | |
NB10232_Preface.pdf | 2.86 MB | Adobe PDF | ![]() View/Open | |
NB10232_Thesis.pdf Restricted Access | 2.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.