Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopmandal, Partha Pratim | |
dc.date.accessioned | 2013-10-08T04:58:04Z | |
dc.date.available | 2013-10-08T04:58:04Z | |
dc.date.issued | 2013-05 | |
dc.identifier.govdoc | NB14765 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1929 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electrophoresis | en |
dc.subject | Isotachophoretic | en |
dc.title | Numerical Study on Electrophoresis of Rigid/Porous Micro-particles and Isotachophoretic Separation of Analytes | en |
dc.type | Thesis | en |
Appears in Collections: | Numerical Study on Electrophoresis of Rigid/Porous Micro-particles and Isotachophoretic Separation of Analytes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14765_Abstract.pdf | 406.41 kB | Adobe PDF | ![]() View/Open | |
NB14765_Thesis.pdf Restricted Access | 11.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.