Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhal, Paltu Kumar | |
dc.date.accessioned | 2013-09-20T07:08:23Z | |
dc.date.available | 2013-09-20T07:08:23Z | |
dc.date.issued | 2012-07 | |
dc.identifier.govdoc | NB14701 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1852 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Molecular | en |
dc.subject | Bioremediation | en |
dc.title | Molecular analysis of microbial diversity in uranium mine environment and assessment of their potential for bioremediation | en |
dc.type | Thesis | en |
Appears in Collections: | Molecular analysis of microbial diversity in uranium mine environment and assessment of their potential for bioremediation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14701_Thesis.pdf Restricted Access | 10 MB | Adobe PDF | View/Open Request a copy | |
NB14701_Abstract.pdf | 401.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.