Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bortamuly, Alin Borah | |
dc.date.accessioned | 2013-09-20T06:51:04Z | |
dc.date.available | 2013-09-20T06:51:04Z | |
dc.date.issued | 2013-02 | |
dc.identifier.govdoc | NB14735 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1850 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Entrepreneurial | en |
dc.subject | Assam | en |
dc.title | Determinants of Income, Technology Adoption,Occupational Choice, and Entrepreneurial Development in the Handloom Industry in Assam | en |
dc.type | Thesis | en |
Appears in Collections: | Determinants of Income, Technology Adoption,Occupational Choice, and Entrepreneurial Development... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14735_Abstract.pdf | 555.5 kB | Adobe PDF | ![]() View/Open | |
NB14735_Thesis.pdf Restricted Access | 4.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.