Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Soma | |
dc.date.accessioned | 2013-04-01T12:53:28Z | |
dc.date.available | 2013-04-01T12:53:28Z | |
dc.date.issued | 2008-05 | |
dc.identifier.govdoc | NB13863 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1783 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Monsoon | en |
dc.subject | Maldives | en |
dc.title | High resolution record of monsoon variability from biogenic sediments of the Maldives Ridge (ODP Hole 716A) during the past 151 Kyr | en |
dc.type | Thesis | en |
Appears in Collections: | High resolution record of monsoon variability from biogenic sediments of the Maldives Ridge... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13863.pdf Restricted Access | 8.65 MB | Adobe PDF | View/Open Request a copy | |
NB13863_Abstract.pdf | 9.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.