Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/164
Title: | Temporal And Spatial Trends Of Reference Evapotranspiration In Agro-Ecological Regions Of India |
Authors: | Bandyopadhyay, Arnab |
Keywords: | Penman-Monteith Reference evapotranspiration |
Issue Date: | 2008 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB13517 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/164 |
Appears in Collections: | Temporal and Spatial Trends of Reference Evapotranspiration in Agro-Ecological Regions of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13517.pdf.pdf Restricted Access | PDF File | 8.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.