Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1622
Title: | Performance of Indian Major Carps Cultured with Different Stocking Densities and Management Practices |
Authors: | Bag, Narayan |
Keywords: | Carps |
Issue Date: | Jul-2012 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14629 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1622 |
Appears in Collections: | Performance of Indian Major Carps Cultured with Different Stocking Densities and Management Practices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14629_Abstract.pdf | 474 kB | Adobe PDF | ![]() View/Open | |
NB14629_Thesis.pdf Restricted Access | 2 MB | Adobe PDF | View/Open Request a copy | |
NB14629_TOC.pdf | 541.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.