Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/16006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Renu | - |
dc.date.accessioned | 2025-05-06T12:12:09Z | - |
dc.date.available | 2025-05-06T12:12:09Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.govdoc | NB18647 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/16006 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Random Laser | en_US |
dc.subject | Tunable Laser | en_US |
dc.subject | Optofluidic Random Laser | en_US |
dc.subject | Plasmonic Nanocavities | en_US |
dc.subject | Metal-Gain Interactions | en_US |
dc.title | Investigations of Spatial, Spectral and Thermal Perturbations on the Modes of Random Lasers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Investigations of Spatial, Spectral and Thermal Perturbations on the Modes of Random Lasers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18647_Abstract.pdf | 83.71 kB | Adobe PDF | View/Open | |
NB18647_Thesis.pdf Restricted Access | 12.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.