Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15842
Title: | Insight into the Mechanism of Recurrent Spontaneous Miscarriage of Unknown Etiology using Metabolomic and Vibrational Spectroscopic Approaches |
Authors: | Sherpa, Da Doma |
Keywords: | Hormonal Disorders Genetic Abnormalities Uterine Fluid Miscarriage Deep Learning |
Issue Date: | Dec-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18565 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15842 |
Appears in Collections: | Insight into the Mechanism of Recurrent Spontaneous Miscarriage of Unknown Etiology using Metabolomic and Vibrational Spectroscopic Approaches |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18565_Abstract.pdf | 74.86 kB | Adobe PDF | View/Open | |
NB18565_Thesis.pdf Restricted Access | 12.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.