Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15804
Title: | COPD Associated Pulmonary Hypertension: Understanding Disease Mechanism and Development of a Sensing Device |
Authors: | Choudhury, Priyanka |
Keywords: | COPD Associated Pulmonary Hypertension COPD-PH Metabolomics Transcriptomics Inflammatory Markers |
Issue Date: | Dec-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18546 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15804 |
Appears in Collections: | COPD Associated Pulmonary Hypertension: Understanding Disease Mechanism and Development of a Sensing Device |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18546_Abstract.pdf | 85.75 kB | Adobe PDF | View/Open | |
NB18546_Thesis.pdf Restricted Access | 7.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.