Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sourabh, Shalinee | - |
dc.date.accessioned | 2025-03-03T05:53:58Z | - |
dc.date.available | 2025-03-03T05:53:58Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.govdoc | NB18535 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15778 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Circular Economy Process | en_US |
dc.subject | Primary and Secondary Copper Production | en_US |
dc.subject | Scrap Recycling | en_US |
dc.subject | Co-Flow Structure | en_US |
dc.subject | Rebound Effect | en_US |
dc.title | Studies on the Effectiveness of Circular Economy Process in Indian Metal Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on the Effectiveness of Circular Economy Process in Indian Metal Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18535_Abstract.pdf | 119.18 kB | Adobe PDF | View/Open | |
NB18535_Thesis.pdf Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.