Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15758
Title: | Transport in Physiological and Bio-Inspired Ionchannels: Implications in Plant-Based Energy Harvesting and Nanopore-Based Synaptic-Mimics |
Authors: | Guha, Aniruddha |
Keywords: | Ionic Flows Streaming Potential Energy Harvesting Nanopore Sequencing Fluidic Memristor |
Issue Date: | Dec-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18525 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15758 |
Appears in Collections: | Transport in Physiological and Bio-Inspired Ionchannels: Implications in Plant-Based Energy Harvesting and Nanopore-Based Synaptic-Mimics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18525_Abstract.pdf | 176.12 kB | Adobe PDF | View/Open | |
NB18525_Thesis.pdf Restricted Access | 4.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.