Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15752
Title: | Development of Optical Fiber-Based Crack Monitoring, Temperature Sensing, and Illumination Systems for Underground Coal Mines and Civil Infrastructures |
Authors: | Mukherjee, Sarbojit |
Keywords: | Crack Monitoring Sensor Chirped Grating Temperature Sensor Holographic Photonic Crystal One-Dimensional Photonic Crystal |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18522 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15752 |
Appears in Collections: | Development of Optical Fiber-Based Crack Monitoring, Temperature Sensing, and Illumination Systems for Underground Coal Mines and Civil Infrastructures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18522_Abstract.pdf | 107.6 kB | Adobe PDF | View/Open | |
NB18522_Thesis.pdf Restricted Access | 14.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.