Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15742
Title: | 3D Crustal Shear Wave Velocity Models in the Central Himalayan-Tibetan Orogeny, North-East India, and the Indo-Burma Subduction Zone and Their Geodynamic Implications |
Authors: | Mishra, Anurima |
Keywords: | 3D Shear-Wave Velocity Models Transdimensional Bayesian Inversion Himalayan-Tibetan Collision Zone North-East India Indo-Burma Subduction Zone |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18517 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15742 |
Appears in Collections: | 3D Crustal Shear Wave Velocity Models in the Central Himalayan-Tibetan Orogeny, North-East India, and the Indo-Burma Subduction Zone and Their Geodynamic Implications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18517_Abstract.pdf | 654.47 kB | Adobe PDF | View/Open | |
NB18517_Thesis.pdf Restricted Access | 13.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.