Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C, Haritha | - |
dc.date.accessioned | 2024-12-24T07:06:09Z | - |
dc.date.available | 2024-12-24T07:06:09Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.govdoc | NB18490 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15672 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Earthquake Precursors | en_US |
dc.subject | Pattern Recognition | en_US |
dc.subject | Correlation Fractal Dimension (Dc) | en_US |
dc.subject | Cumulative Coulomb Stress (CCS) | en_US |
dc.subject | Machine Learning (ML) | en_US |
dc.title | Insights into Pre-Seismic Pattern Recognition; an Integrated Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Insights into Pre-Seismic Pattern Recognition; an Integrated Approach |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18490_Abstract.pdf | 31.06 kB | Adobe PDF | View/Open | |
NB18490_Thesis.pdf Restricted Access | 7.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.