Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15628
Title: | Time Relationship between Regional Deformation, Vein Emplacement, and Paleostress in Metavolcanic and Granitic Rocks of the Hutti-Maski Greenstone Belt (Dharwar Craton) |
Authors: | Goswami, Shalini |
Keywords: | Fabric Analysis Anisotropy of Magnetic Susceptibility Electron Backscattered Diffraction Paleostress Dharwar Craton |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18468 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15628 |
Appears in Collections: | Time Relationship between Regional Deformation, Vein Emplacement, and Paleostress in Metavolcanic and Granitic Rocks of the Hutti-Maski Greenstone Belt (Dharwar Craton) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18468_Abstract.pdf | 34.93 kB | Adobe PDF | View/Open | |
NB18468_Thesis.pdf Restricted Access | 13.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.