Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Kasturi | - |
dc.date.accessioned | 2024-12-19T10:20:29Z | - |
dc.date.available | 2024-12-19T10:20:29Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.govdoc | NB18462 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15616 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Autism Spectrum Disorder | en_US |
dc.subject | Magnetoencephalography | en_US |
dc.subject | Preferred Phase Angle | en_US |
dc.subject | Common Spatial Pattern | en_US |
dc.subject | Logarithmic Band Power | en_US |
dc.title | Machine Learning Approach for Autism Detection in Young Children using Magnetoencephalogram Signals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Machine Learning Approach for Autism Detection in Young Children using Magnetoencephalogram Signals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18462_Abstract.pdf | 50.94 kB | Adobe PDF | View/Open | |
NB18462_Thesis.pdf Restricted Access | 10.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.