Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallik, Samik | - |
dc.date.accessioned | 2024-11-11T06:04:50Z | - |
dc.date.available | 2024-11-11T06:04:50Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.govdoc | NB18419 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15526 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Organic Field-Effect Transistors (Ofets) | en_US |
dc.subject | Low Operating Voltage | en_US |
dc.subject | Hybrid Material | en_US |
dc.subject | Metal-Organic Frameworks (MOF) | en_US |
dc.subject | Diffusion Through Grain Boundaries | en_US |
dc.title | Fabrication and Characterization of Hybrid Materials-Based Low Operating Voltage Organic Field-Effect Transistors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fabrication and Characterization of Hybrid Materials-Based Low Operating Voltage Organic Field-Effect Transistors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18419_Abstract.pdf | 77.06 kB | Adobe PDF | View/Open | |
NB18419_Thesis.pdf Restricted Access | 13.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.