Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15412
Title: | Technology for the Manufacture of Micronutrients (Fe, Se, Ca, and Vitamin D2) Enriched Low Moisture Meat Analogue |
Authors: | Mandliya, Shubham |
Keywords: | Mycelium Low-Moisture Meat Analogue Extrusion Process Optimization Model Development |
Issue Date: | Aug-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18362 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15412 |
Appears in Collections: | Technology for the Manufacture of Micronutrients (Fe, Se, Ca, and Vitamin D2) Enriched Low Moisture Meat Analogue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18362_Abstract.pdf | 157.52 kB | Adobe PDF | View/Open | |
NB18362_Thesis.pdf Restricted Access | 9.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.