Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Parul | - |
dc.date.accessioned | 2024-09-27T09:54:23Z | - |
dc.date.available | 2024-09-27T09:54:23Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.govdoc | NB18297 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15282 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Distribution System | en_US |
dc.subject | Solar Photovoltaic Plant | en_US |
dc.subject | Wind Power Plant | en_US |
dc.subject | System Monitoring | en_US |
dc.subject | Bus Coherency | en_US |
dc.title | Monitoring and Protection of Distribution Systems in the Presence of Renewables | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Monitoring and Protection of Distribution Systems in the Presence of Renewables |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18297_Abstract.pdf | 67.48 kB | Adobe PDF | View/Open | |
NB18297_Thesis.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.