Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15243
Title: | Effective Water Resources Management in a Reservoir-Regulated River Basin – A Novel Approach Using Distributed Hydrological Modelling and Machine Learning |
Authors: | Sushanth, Kallem |
Keywords: | Bias Correction GFS Forecasts Irrigation Demand LSTM Model Reservoir Module |
Issue Date: | Jan-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18277 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15243 |
Appears in Collections: | Effective Water Resources Management in a Reservoir-Regulated River Basin – A Novel Approach Using Distributed Hydrological Modelling and Machine Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18277_Abstract.pdf | 84.04 kB | Adobe PDF | View/Open | |
NB18277_Thesis.pdf Restricted Access | 8.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.