Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15191
Title: | Assessment of Flapping Frequency and Rotational Effects on Two-Dimensional Flapping Airfoils with Smooth and Tubercle Leading Edges |
Authors: | Sinha, Jit |
Keywords: | Water Tunnel ANSYS Fluent Flapping Airfoil Leading-Edge Tubercle Pivot Point |
Issue Date: | Oct-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18251 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15191 |
Appears in Collections: | Assessment of Flapping Frequency and Rotational Effects on Two-Dimensional Flapping Airfoils with Smooth and Tubercle Leading Edges |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18251_Abstract.pdf | 80.05 kB | Adobe PDF | View/Open | |
NB18251_Thesis.pdf Restricted Access | 14.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.