Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Gaurav | - |
dc.date.accessioned | 2024-09-18T10:08:51Z | - |
dc.date.available | 2024-09-18T10:08:51Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.govdoc | NB18243 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15175 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Himalayan Orogeny | en_US |
dc.subject | Crustal Architecture | en_US |
dc.subject | Dynamic Evolution | en_US |
dc.subject | Colli-Sion Zone | en_US |
dc.subject | Sikkim Himalaya | en_US |
dc.title | Crustal Architecture and Upper Mantle Discontinuities beneath Sikkim Himalaya using Receiver Functions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Crustal Architecture and Upper Mantle Discontinuities beneath Sikkim Himalaya using Receiver Functions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18243_Abstract.pdf | 92.19 kB | Adobe PDF | View/Open | |
NB18243_Thesis.pdf Restricted Access | 180.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.