Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, Tara | - |
dc.date.accessioned | 2024-09-03T06:08:14Z | - |
dc.date.available | 2024-09-03T06:08:14Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.govdoc | NB18225 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15140 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Nonlinear Optical Properties | en_US |
dc.subject | Carbon-Dots | en_US |
dc.subject | Metal Monochalcogenide | en_US |
dc.subject | Supramolecular Metallogel | en_US |
dc.subject | Schottky Diode | en_US |
dc.title | Ultrafast Nonlinear Optical Properties of Emerging Optoelectronic Materials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ultrafast Nonlinear Optical Properties of Emerging Optoelectronic Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18225_Abstract.pdf | 121.83 kB | Adobe PDF | View/Open | |
NB18225_Thesis.pdf Restricted Access | 12.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.