Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Abhishek | - |
dc.date.accessioned | 2024-08-21T07:07:21Z | - |
dc.date.available | 2024-08-21T07:07:21Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.govdoc | NB18189 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15064 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Friction Factor | en_US |
dc.subject | Turbulence | en_US |
dc.subject | Point-Particle Approximation | en_US |
dc.subject | Turbulent Kinetic Energy | en_US |
dc.title | Influence of Bend Angle on the Particle Laden Flows in Sharply Bent Channels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Influence of Bend Angle on the Particle Laden Flows in Sharply Bent Channels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18189_Abstract.pdf | 327.38 kB | Adobe PDF | View/Open | |
NB18189_Thesis.pdf Restricted Access | 13.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.