Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Ajay Shankar | - |
dc.date.accessioned | 2024-08-20T06:18:12Z | - |
dc.date.available | 2024-08-20T06:18:12Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.govdoc | NB18182 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15042 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Engineering Drawing | en_US |
dc.subject | 3-D Visualization | en_US |
dc.subject | Cognitive Load | en_US |
dc.subject | Learning Motivation | en_US |
dc.title | Investigating the Effectiveness of Augmented Reality in an Engineering Drawing Course | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Investigating the Effectiveness of Augmented Reality in an Engineering Drawing Course |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18182_Abstract.pdf | 972.99 kB | Adobe PDF | View/Open | |
NB18182_Thesis.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.