Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Avinash | - |
dc.date.accessioned | 2024-08-16T11:19:34Z | - |
dc.date.available | 2024-08-16T11:19:34Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.govdoc | NB18175 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15028 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Interfacial Phenomena | en_US |
dc.subject | Electrokinetics | en_US |
dc.subject | Heat Transfer | en_US |
dc.subject | DNA Translocation | en_US |
dc.subject | Nanopore Sequencing | en_US |
dc.title | Modulating Interfacial Phenomena over Small Scales for Optimal Energy Conversion, Thermal Management and Biomolecular Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Modulating Interfacial Phenomena over Small Scales for Optimal Energy Conversion, Thermal Management and Biomolecular Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18175_Abstract.pdf | 7.82 kB | Adobe PDF | View/Open | |
NB18175_Thesis.pdf Restricted Access | 5.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.