Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koley, Paramita | - |
dc.date.accessioned | 2024-08-06T04:52:44Z | - |
dc.date.available | 2024-08-06T04:52:44Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.govdoc | NB18141 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14973 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Robust Modeling | en_US |
dc.subject | Opinion Dynamics | en_US |
dc.subject | Marked Temporal Point Process | en_US |
dc.subject | Networked Event Dynamics | en_US |
dc.subject | Change-Point Detection | en_US |
dc.title | Robust Learning in Asynchronous Event Data and Multi-agent Team Competitions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Robust Learning in Asynchronous Event Data and Multi-agent Team Competitions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18141_Abstract.pdf | 51.24 kB | Adobe PDF | View/Open | |
NB18141_Thesis.pdf Restricted Access | 3.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.