Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14967
Title: | Non-Invasive Cardiovascular Condition Screening Using Lumped Parameter Models |
Authors: | Dash, Ashutosh |
Keywords: | Blood Pressure Cardiovascular System Coronary Artery Disease Lumped Parameter Modelling Stroke Volume |
Issue Date: | Feb-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18158 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14967 |
Appears in Collections: | Non-Invasive Cardiovascular Condition Screening Using Lumped Parameter Models |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18158_Abstract.pdf | 49.1 kB | Adobe PDF | View/Open | |
NB18158_Thesis.pdf Restricted Access | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.