Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dileepkumar, Balaga | - |
dc.date.accessioned | 2024-07-23T05:28:50Z | - |
dc.date.available | 2024-07-23T05:28:50Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.govdoc | NB18117 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14899 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Molecular Weight | en_US |
dc.subject | Degree of Sulfonation | en_US |
dc.subject | Particle Size | en_US |
dc.subject | Water-Based Drilling Fluid | en_US |
dc.subject | Fluid Loss | en_US |
dc.title | Design and Optimization of Synthetic Acrylamide-Based Additives for Water-Based Drilling Fluids at High Temperature Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design and Optimization of Synthetic Acrylamide-Based Additives for Water-Based Drilling Fluids at High Temperature Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18117_Abstract.pdf | 181.56 kB | Adobe PDF | View/Open | |
NB18117_Thesis.pdf Restricted Access | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.