Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14867
Title: | Assessment of Physiological Characteristics and Effect of Load on Farm Workers during Agricultural Tasks under Laboratory Conditions |
Authors: | Kumari, Sweeti |
Keywords: | Electromyography Pushing Oxygen consumption rate Physiological Cost Treadling |
Issue Date: | Dec-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18101 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14867 |
Appears in Collections: | Assessment of Physiological Characteristics and Effect of Load on Farm Workers during Agricultural Tasks under Laboratory Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18101_Abstract.pdf | 55.99 kB | Adobe PDF | View/Open | |
NB18101_Thesis.pdf Restricted Access | 5.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.