Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halder, Subrata | - |
dc.date.accessioned | 2024-07-09T04:34:48Z | - |
dc.date.available | 2024-07-09T04:34:48Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.govdoc | NB18052 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14747 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Coastal Groundwater | en_US |
dc.subject | Hydrogeologic Investigation | en_US |
dc.subject | Trend Analysis | en_US |
dc.subject | Stratigraphy Analysis | en_US |
dc.subject | Geochemical Evaluation | en_US |
dc.title | Simulation-Optimization Modeling for Sustainable Groundwater Management in a Coastal Basin of Eastern India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Simulation-Optimization Modeling for Sustainable Groundwater Management in a Coastal Basin of Eastern India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18052_Abstract.pdf | 75.64 kB | Adobe PDF | View/Open | |
NB18052_Thesis.pdf Restricted Access | 14.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.