Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14591
Title: | Climate Vulnerability Assessment and Farming System Model Development for Dryland Ecosystem in Southern India |
Authors: | Lakshmi K, Sathya Uma |
Keywords: | Climate Change DSSAT Dryland Integrated Farming Machine Learning |
Issue Date: | Aug-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17999 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14591 |
Appears in Collections: | Climate Vulnerability Assessment and Farming System Model Development for Dryland Ecosystem in Southern India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17999_Abstract.pdf | 50.98 kB | Adobe PDF | View/Open | |
NB17999_Thesis.pdf Restricted Access | 6.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.