Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Poulomi | - |
dc.date.accessioned | 2024-06-12T10:50:48Z | - |
dc.date.available | 2024-06-12T10:50:48Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.govdoc | NB17959 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14493 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Graphitic Carbon Nitride (Gcn) | en_US |
dc.subject | Binary and Ternary Heterojunction | en_US |
dc.subject | Photocatalytic Degradation | en_US |
dc.subject | Peroxymonosulfate (PMS) | en_US |
dc.subject | Reactive Dyes (Rds) | en_US |
dc.title | Functionalized Graphitic Carbon Nitride Based Heterojunction Composites for Photocatalytic Degradation of Emerging Contaminants in Aqueous Medium | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Functionalized Graphitic Carbon Nitride Based Heterojunction Composites for Photocatalytic Degradation of Emerging Contaminants in Aqueous Medium |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17959_Abstract.pdf | 169.81 kB | Adobe PDF | View/Open | |
NB17959_Thesis.pdf Restricted Access | 19.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.