Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14488
Title: | Development of an Efficient Perforated Pooled Circular Stepped Cascade (PPCSC) Aeration System for Sustainable Aquaculture |
Authors: | Roy, Subha Manash |
Keywords: | Aquaculture Artificial Neural Network (ANN) Particle Swarm Optimization (PSO) Perforated Pooled Circular Stepped Cascade (PPCSC) Aerator Standard Aeration Efficiency (SAE) |
Issue Date: | Aug-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17957 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14488 |
Appears in Collections: | Development of an Efficient Perforated Pooled Circular Stepped Cascade (PPCSC) Aeration System for Sustainable Aquaculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17957_Abstract.pdf | 114.87 kB | Adobe PDF | View/Open | |
NB17957_Thesis.pdf Restricted Access | 6.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.