Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, Sandip | - |
dc.date.accessioned | 2024-06-06T11:10:26Z | - |
dc.date.available | 2024-06-06T11:10:26Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.govdoc | NB14145 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14444 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Dilute Magnetic Semiconductor | en_US |
dc.subject | Spintronics | en_US |
dc.subject | Hysteresis | en_US |
dc.subject | Resistivity | en_US |
dc.title | Growth and Characteristics of Manganese Doped Germanium and Cobalt-Copper Granular Alloy for Spintronic Devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Growth and Characteristics of Manganese Doped Germanium and Cobalt-Copper Granular Alloy for Spintronic Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14145_Abstract.pdf | 10.89 kB | Adobe PDF | View/Open | |
NB14145_Thesis.pdf Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.