Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Nrupala | - |
dc.date.accessioned | 2024-05-29T11:24:34Z | - |
dc.date.available | 2024-05-29T11:24:34Z | - |
dc.date.issued | 1983-06 | - |
dc.identifier.govdoc | NB11066 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14326 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Paleontology | en_US |
dc.subject | Cytology | en_US |
dc.subject | Morphology | en_US |
dc.subject | Polyploidy | en_US |
dc.subject | Apomixis | en_US |
dc.title | Mompho-Anatomical, Cytalogical and Chemotaxonomic Studies on Ten Species of Pennisetum Rich. For Interpretation of Their Relationship | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mompho-Anatomical, Cytalogical and Chemotaxonomic Studies on Ten Species of Pennisetum Rich. For Interpretation of Their Relationship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11066_Abstract.pdf | 51.38 kB | Adobe PDF | View/Open | |
NB11066_Thesis.pdf Restricted Access | 11.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.