Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowal, Jadu Gopal | - |
dc.date.accessioned | 2024-05-22T09:54:07Z | - |
dc.date.available | 2024-05-22T09:54:07Z | - |
dc.date.issued | 1958-05 | - |
dc.identifier.govdoc | NB10019 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14223 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Cytotaxonomy | en_US |
dc.subject | Genetics | en_US |
dc.subject | Tetraploidy | en_US |
dc.subject | Vigna | en_US |
dc.subject | Phaseolus | en_US |
dc.title | Studies on Cytotaxonomy Genetics and Induced Tetraploidy in Vigna | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on Cytotaxonomy Genetics and Induced Tetraploidy in Vigna |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10019_Abstract.pdf | 181 kB | Adobe PDF | View/Open | |
NB10019_Thesis.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.