Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14208
Title: | Structural and Electrical Properties of LiMVO4 (M = Divalent Transition Metals) Ceramics |
Authors: | Ram, Moti |
Keywords: | Ceramic Oxides Precursor Solution Method X-Ray Diffraction Microstructure Complex Electrical Impedance Electrical Conduction |
Issue Date: | May-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14430 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14208 |
Appears in Collections: | Structural and Electrical Properties of LiMVO4 (M = Divalent Transition Metals) Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14430_Abstract.pdf | 70.84 kB | Adobe PDF | View/Open | |
NB14430_Thesis.pdf Restricted Access | 6.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.